| Spivey, Joseph b. 17 JAN 1806 d. 5 JUL 1843 | ||||||||
| Spivey, Christopher b. 1830 d. 6 DEC 1889 | ||||||||
| Kay, Rachel b. 1794 d. 29 MAY 1867 | ||||||||
| Spivey, Joseph b. 1861 d. 1938 | ||||||||
| Brown, Thomas b. ABT 1800 | ||||||||
| Brown, Jane b. 1829 d. ABT 1906 | ||||||||
| Spivey, Christopher b. 1890 | ||||||||
| Haw, John b. 1816 | ||||||||
| Haw, Robert b. 1840 d. 1920 | ||||||||
| Dunn, Mary b. 1811 | ||||||||
| Haw, Mary b. 1866 | ||||||||
| Margaret, b. 1841 d. 1919 | ||||||||
| Spivey, Joseph b. 17 JAN 1806 d. 5 JUL 1843 | ||||||||
| Spivey, Christopher b. 1830 d. 6 DEC 1889 | ||||||||
| Kay, Rachel b. 1794 d. 29 MAY 1867 | ||||||||
| Spivey, Joseph b. 1861 d. 1938 | ||||||||
| Brown, Thomas b. ABT 1800 | ||||||||
| Brown, Jane b. 1829 d. ABT 1906 | ||||||||
| Spivey, Hilda M b. 1892 | ||||||||
| Haw, John b. 1816 | ||||||||
| Haw, Robert b. 1840 d. 1920 | ||||||||
| Dunn, Mary b. 1811 | ||||||||
| Haw, Mary b. 1866 | ||||||||
| Margaret, b. 1841 d. 1919 | ||||||||
| Spivey, Joseph b. 17 JAN 1806 d. 5 JUL 1843 | ||||||||
| Spivey, Christopher b. 1830 d. 6 DEC 1889 | ||||||||
| Kay, Rachel b. 1794 d. 29 MAY 1867 | ||||||||
| Spivey, Joseph b. 1861 d. 1938 | ||||||||
| Brown, Thomas b. ABT 1800 | ||||||||
| Brown, Jane b. 1829 d. ABT 1906 | ||||||||
| Spivey, William Robert b. 1892 | ||||||||
| Haw, John b. 1816 | ||||||||
| Haw, Robert b. 1840 d. 1920 | ||||||||
| Dunn, Mary b. 1811 | ||||||||
| Haw, Mary b. 1866 | ||||||||
| Margaret, b. 1841 d. 1919 | ||||||||
| Taylor, John | ||||||||
| Taylor, John b. ABT 1822 d. 26 JAN 1889 | ||||||||
| Taylor, John b. 1844 d. 19 SEP 1884 | ||||||||
| Hargreaves, John | ||||||||
| Hargreaves, Elizabeth b. ABT 1820 d. 1 JUL 1887 | ||||||||
| Higson, Mary | ||||||||
| Taylor, Alice Elizabeth b. 24 JUN 1879 | ||||||||
| Clegg, William b. ABT 1760 | ||||||||
| Clegg, James Hargreaves b. AUG 1799 | ||||||||
| Pilkington, Alice b. ABT 1765 | ||||||||
| Clegg, Alice Ann b. 27 JUN 1845 d. 1909 | ||||||||
| Ashworth, Betty Ellen b. ABT 1805 | ||||||||
| Bryan, John b. 1778 | ||||||||
| Bryan, John b. 1811 | ||||||||
| Ann, b. 1787 | ||||||||
| Bryan, Joseph b. 28 APR 1849 | ||||||||
| Roberts, William | ||||||||
| Roberts, Mary b. 1816 | ||||||||
| Bryan, Florence b. 1885 | ||||||||
| Parsons, Joseph b. 1801 | ||||||||
| Parsons, Peter b. 1824 d. 1895 | ||||||||
| Jane, b. 1799 | ||||||||
| Parsons, Charlotte b. 21 MAY 1861 | ||||||||
| Sibley, Richard b. 1796 | ||||||||
| Sibley, Sarah Ann b. 1823 d. 1894 | ||||||||
| Bridget, b. 1788 d. BEF 1871 | ||||||||
| Bryan, John b. 1778 | ||||||||
| Bryan, John b. 1811 | ||||||||
| Ann, b. 1787 | ||||||||
| Bryan, Joseph b. 28 APR 1849 | ||||||||
| Roberts, William | ||||||||
| Roberts, Mary b. 1816 | ||||||||
| Bryan, Ellen Elizabeth b. 1888 | ||||||||
| Parsons, Joseph b. 1801 | ||||||||
| Parsons, Peter b. 1824 d. 1895 | ||||||||
| Jane, b. 1799 | ||||||||
| Parsons, Charlotte b. 21 MAY 1861 | ||||||||
| Sibley, Richard b. 1796 | ||||||||
| Sibley, Sarah Ann b. 1823 d. 1894 | ||||||||
| Bridget, b. 1788 d. BEF 1871 | ||||||||
| Bryan, John b. 1778 | ||||||||
| Bryan, John b. 1811 | ||||||||
| Ann, b. 1787 | ||||||||
| Bryan, Joseph b. 28 APR 1849 | ||||||||
| Roberts, William | ||||||||
| Roberts, Mary b. 1816 | ||||||||
| Bryan, John Joseph b. 1896 | ||||||||
| Parsons, Joseph b. 1801 | ||||||||
| Parsons, Peter b. 1824 d. 1895 | ||||||||
| Jane, b. 1799 | ||||||||
| Parsons, Charlotte b. 21 MAY 1861 | ||||||||
| Sibley, Richard b. 1796 | ||||||||
| Sibley, Sarah Ann b. 1823 d. 1894 | ||||||||
| Bridget, b. 1788 d. BEF 1871 | ||||||||
| Turner, Charles b. ABT 1812 | ||||||||
| Turner, Elizabeth b. 1841 | ||||||||
| Smith, Alice b. ABT 1816 | ||||||||
| Turner, Charles b. ABT 1812 | ||||||||
| Turner, James b. 1837 | ||||||||
| Smith, Alice b. ABT 1816 | ||||||||
| Turner, Charles b. ABT 1812 | ||||||||
| Turner, Martha b. 1839 | ||||||||
| Smith, Alice b. ABT 1816 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.99 .