| Osselton, Ralph b. 1833 | ||||||||
| Ozelton, George b. 1864 | ||||||||
| Mary, b. 1838 | ||||||||
| Ozelton, Florence b. 1891 | ||||||||
| Prest, George b. 1784 | ||||||||
| Prest, George b. 13 MAY 1828 d. 12 JUN 1905 | ||||||||
| Wood, Margaret b. 1794 | ||||||||
| Prest, Emma b. 1868 | ||||||||
| Spivey, Joseph b. 17 JAN 1806 d. 5 JUL 1843 | ||||||||
| Spivey, Margaret b. 1828 d. 23 MAR 1895 | ||||||||
| Kay, Rachel b. 1794 d. 29 MAY 1867 | ||||||||
| Osselton, Ralph b. 1833 | ||||||||
| Ozelton, George b. 1864 | ||||||||
| Mary, b. 1838 | ||||||||
| Ozelton, Annie b. 1893 | ||||||||
| Prest, George b. 1784 | ||||||||
| Prest, George b. 13 MAY 1828 d. 12 JUN 1905 | ||||||||
| Wood, Margaret b. 1794 | ||||||||
| Prest, Emma b. 1868 | ||||||||
| Spivey, Joseph b. 17 JAN 1806 d. 5 JUL 1843 | ||||||||
| Spivey, Margaret b. 1828 d. 23 MAR 1895 | ||||||||
| Kay, Rachel b. 1794 d. 29 MAY 1867 | ||||||||
| Osselton, Ralph b. 1833 | ||||||||
| Ozelton, George b. 1864 | ||||||||
| Mary, b. 1838 | ||||||||
| Ozelton, Thomas A b. 1899 | ||||||||
| Prest, George b. 1784 | ||||||||
| Prest, George b. 13 MAY 1828 d. 12 JUN 1905 | ||||||||
| Wood, Margaret b. 1794 | ||||||||
| Prest, Emma b. 1868 | ||||||||
| Spivey, Joseph b. 17 JAN 1806 d. 5 JUL 1843 | ||||||||
| Spivey, Margaret b. 1828 d. 23 MAR 1895 | ||||||||
| Kay, Rachel b. 1794 d. 29 MAY 1867 | ||||||||
| Franklin, Richard b. 1779 | ||||||||
| Franklin, William b. 1802 | ||||||||
| Cartwright, Sarah b. ABT 1780 | ||||||||
| Franklin, John b. 15 AUG 1824 | ||||||||
| Nash, Susannah b. 1807 | ||||||||
| Franklin, Isabella b. 1861 | ||||||||
| Elizabeth, b. 1824 | ||||||||
| Franklin, Richard b. 1779 | ||||||||
| Franklin, William b. 1802 | ||||||||
| Cartwright, Sarah b. ABT 1780 | ||||||||
| Franklin, John b. 15 AUG 1824 | ||||||||
| Nash, Susannah b. 1807 | ||||||||
| Franklin, Ann Lucas b. 1865 | ||||||||
| Elizabeth, b. 1824 | ||||||||
| Franklin, Robert b. ABT 1740 | ||||||||
| Franklin, Richard b. 1779 | ||||||||
| Ann, | ||||||||
| Franklin, William b. 1802 | ||||||||
| Cartwright, Sarah b. ABT 1780 | ||||||||
| Franklin, Amelia b. 1834 | ||||||||
| Nash, Susannah b. 1807 | ||||||||
| Franklin, Richard b. 1779 | ||||||||
| Franklin, William b. 1802 | ||||||||
| Cartwright, Sarah b. ABT 1780 | ||||||||
| Franklin, John b. 15 AUG 1824 | ||||||||
| Nash, Susannah b. 1807 | ||||||||
| Franklin, Karen-leppuck Maria Lucas b. APR 1848 | ||||||||
| Elizabeth, b. 1824 | ||||||||
| Franklin, Richard b. 1779 | ||||||||
| Franklin, William b. 1802 | ||||||||
| Cartwright, Sarah b. ABT 1780 | ||||||||
| Franklin, John b. 15 AUG 1824 | ||||||||
| Nash, Susannah b. 1807 | ||||||||
| Franklin, Kezia b. 1851 | ||||||||
| Elizabeth, b. 1824 | ||||||||
| Franklin, Richard b. 1779 | ||||||||
| Franklin, William b. 1802 | ||||||||
| Cartwright, Sarah b. ABT 1780 | ||||||||
| Franklin, John b. 15 AUG 1824 | ||||||||
| Nash, Susannah b. 1807 | ||||||||
| Franklin, Emily b. 1853 | ||||||||
| Elizabeth, b. 1824 | ||||||||
| Franklin, Richard b. 1779 | ||||||||
| Franklin, William b. 1802 | ||||||||
| Cartwright, Sarah b. ABT 1780 | ||||||||
| Franklin, John b. 15 AUG 1824 | ||||||||
| Nash, Susannah b. 1807 | ||||||||
| Franklin, Arabella b. 1858 | ||||||||
| Elizabeth, b. 1824 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.99 .