| Franklin, Robert b. ABT 1740 | ||||||||
| Franklin, Richard b. 1779 | ||||||||
| Ann, | ||||||||
| Franklin, Richard b. 1806 | ||||||||
| Cartwright, Sarah b. ABT 1780 | ||||||||
| Franklin, Robert b. ABT 1740 | ||||||||
| Franklin, Richard b. 1779 | ||||||||
| Ann, | ||||||||
| Franklin, Joseph b. 1807 | ||||||||
| Cartwright, Sarah b. ABT 1780 | ||||||||
| Franklin, Robert b. ABT 1740 | ||||||||
| Franklin, Richard b. 1779 | ||||||||
| Ann, | ||||||||
| Franklin, Mary b. 1809 | ||||||||
| Cartwright, Sarah b. ABT 1780 | ||||||||
| Franklin, Robert b. ABT 1740 | ||||||||
| Franklin, Richard b. 1779 | ||||||||
| Ann, | ||||||||
| Franklin, Sarah b. 1811 | ||||||||
| Cartwright, Sarah b. ABT 1780 | ||||||||
| Franklin, Robert b. ABT 1740 | ||||||||
| Franklin, Richard b. 1779 | ||||||||
| Ann, | ||||||||
| Franklin, Thomas b. 1814 | ||||||||
| Cartwright, Sarah b. ABT 1780 | ||||||||
| Franklin, Robert b. ABT 1740 | ||||||||
| Franklin, Richard b. 1779 | ||||||||
| Ann, | ||||||||
| Franklin, Eliza b. 1816 | ||||||||
| Cartwright, Sarah b. ABT 1780 | ||||||||
| Wallis, Thomas b. 1796 | ||||||||
| Wallis, John b. 1817 | ||||||||
| Elizabeth, b. 1800 | ||||||||
| Wallis, Thomas b. 1796 | ||||||||
| Wallis, Mary b. 1830 | ||||||||
| Elizabeth, b. 1800 | ||||||||
| Wallis, Thomas b. 1796 | ||||||||
| Wallis, Samuel b. 1834 | ||||||||
| Elizabeth, b. 1800 | ||||||||
| Wallis, Thomas b. 1796 | ||||||||
| Wallis, Sally b. 1839 | ||||||||
| Elizabeth, b. 1800 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.99 .