| Scarr, John Jenkin b. ABT 1607 d. 1666 | ||||||||
| Scarr, John d. 9 MAY 1702 | ||||||||
| Scarr, Edward b. 7 FEB 1679/80 d. 7 FEB 1712/13 | ||||||||
| Grinton, Isobel of b. BEF 1635 d. 9 JUN 1690 | ||||||||
| Scarr, Phyllis b. ABT 1710 d. 26 DEC 1710 | ||||||||
| Robinson, Elizabeth | ||||||||
| Scarr, John Jenkin b. ABT 1607 d. 1666 | ||||||||
| Scarr, John d. 9 MAY 1702 | ||||||||
| Scarr, Edward b. 7 FEB 1679/80 d. 7 FEB 1712/13 | ||||||||
| Grinton, Isobel of b. BEF 1635 d. 9 JUN 1690 | ||||||||
| Scarr, Phillip | ||||||||
| Robinson, Elizabeth | ||||||||
| Scarr, John d. 9 MAY 1702 | ||||||||
| Scarr, Edward b. 7 FEB 1679/80 d. 7 FEB 1712/13 | ||||||||
| Grinton, Isobel of b. BEF 1635 d. 9 JUN 1690 | ||||||||
| Scarr, Edward b. ABT 1710 d. 2 SEP 1765 | ||||||||
| Robinson, Elizabeth | ||||||||
| Scarr, Edward b. ABT 1736 | ||||||||
| Dixon, Margaret b. ABT 1710 | ||||||||
| Scarr, John d. 9 MAY 1702 | ||||||||
| Scarr, Edward b. 7 FEB 1679/80 d. 7 FEB 1712/13 | ||||||||
| Grinton, Isobel of b. BEF 1635 d. 9 JUN 1690 | ||||||||
| Scarr, Edward b. ABT 1710 d. 2 SEP 1765 | ||||||||
| Robinson, Elizabeth | ||||||||
| Scarr, Margaret b. ABT 1738 | ||||||||
| Dixon, Margaret b. ABT 1710 | ||||||||
| Scarr, John d. 9 MAY 1702 | ||||||||
| Scarr, Edward b. 7 FEB 1679/80 d. 7 FEB 1712/13 | ||||||||
| Grinton, Isobel of b. BEF 1635 d. 9 JUN 1690 | ||||||||
| Scarr, Edward b. ABT 1710 d. 2 SEP 1765 | ||||||||
| Robinson, Elizabeth | ||||||||
| Scarr, Ann b. ABT 1742 | ||||||||
| Dixon, Margaret b. ABT 1710 | ||||||||
| Scarr, John d. 9 MAY 1702 | ||||||||
| Scarr, Edward b. 7 FEB 1679/80 d. 7 FEB 1712/13 | ||||||||
| Grinton, Isobel of b. BEF 1635 d. 9 JUN 1690 | ||||||||
| Scarr, Edward b. ABT 1710 d. 2 SEP 1765 | ||||||||
| Robinson, Elizabeth | ||||||||
| Scarr, Robert b. ABT 1745 | ||||||||
| Dixon, Margaret b. ABT 1710 | ||||||||
| Scarr, John d. 9 MAY 1702 | ||||||||
| Scarr, Edward b. 7 FEB 1679/80 d. 7 FEB 1712/13 | ||||||||
| Grinton, Isobel of b. BEF 1635 d. 9 JUN 1690 | ||||||||
| Scarr, Edward b. ABT 1710 d. 2 SEP 1765 | ||||||||
| Robinson, Elizabeth | ||||||||
| Scarr, Thomas b. ABT 1747 | ||||||||
| Dixon, Margaret b. ABT 1710 | ||||||||
| Todd, John b. 1843 | ||||||||
| Todd, Polly b. 1874 | ||||||||
| Mary, b. 1840 | ||||||||
| Todd, John b. 1843 | ||||||||
| Todd, Maria b. 1877 | ||||||||
| Mary, b. 1840 | ||||||||
| Todd, John b. 1843 | ||||||||
| Todd, George b. 1866 | ||||||||
| Mary, b. 1840 | ||||||||
| Todd, Robert E b. 1887 | ||||||||
| Scarr, Edward b. 1796 d. 1868 | ||||||||
| Scarr, Edward Christopher b. 1838 | ||||||||
| Spivey, Jane b. 16 FEB 1808 d. 1860 | ||||||||
| Scarr, Mary Emma b. 31 MAR 1867 | ||||||||
| Mudd, Thomas b. 21 OCT 1805 | ||||||||
| Mudd, Mary b. 1838 d. 1888 | ||||||||
| Marsden, Jane b. 1815 d. AFT 1881 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.99 .