| Reynolds, Joseph d. BEF 1841 | ||||||||
| Reynolds, John James b. ABT 1816 | ||||||||
| Jane, | ||||||||
| Spivey, Joseph b. ABT 1720 | ||||||||
| Spivey, Jo b. ABT 1745 d. 1802 | ||||||||
| Elizabeth, d. 7 NOV 1767 | ||||||||
| Spivey, Joseph b. 1770 d. 1841 | ||||||||
| Spivey, Amelia b. AUG 1823 d. 26 MAY 1839 | ||||||||
| Ridley, Philadelphia b. 1782 d. 1854 | ||||||||
| Lowe, James | ||||||||
| Lowe, William b. 1877 | ||||||||
| Mein, Thomas b. 1801 d. AFT 1871 | ||||||||
| Mein, Christopher Edward b. 1846 | ||||||||
| Spivey, Christopher b. 1780 d. 1851 | ||||||||
| Spivey, Ann b. 6 DEC 1811 | ||||||||
| Addison, Margaret b. ABT 1780 | ||||||||
| Mein, Hilda Jane b. 1875 | ||||||||
| M, Sophia b. 1855 | ||||||||
| Toes, John Joseph b. 1854 | ||||||||
| Toes, John b. 1879 | ||||||||
| Broadbest?, Sarah b. 1853 | ||||||||
| Sladen, John b. ABT 1800 | ||||||||
| Sladen, Robert b. 1831 d. BEF 1881 | ||||||||
| Sladen, James W b. ABT 1853 | ||||||||
| Cardwell, Nicholas | ||||||||
| Cardwell, Ann b. 1825 | ||||||||
| Singleton, Thomas | ||||||||
| Singleton, Susannah b. 1793 | ||||||||
| Firth, Thomas b. 1840 | ||||||||
| Firth, George b. 1867 | ||||||||
| ?, Ann S b. 1839 | ||||||||
| Firth, Lily Gardiner b. 1892 | ||||||||
| ?, Mary A b. 1867 | ||||||||
| Firth, Thomas b. 1840 | ||||||||
| Firth, George b. 1867 | ||||||||
| ?, Ann S b. 1839 | ||||||||
| Firth, Ella R b. 1890 | ||||||||
| ?, Mary A b. 1867 | ||||||||
| Firth, Thomas b. 1840 | ||||||||
| Firth, George b. 1867 | ||||||||
| ?, Ann S b. 1839 | ||||||||
| Firth, Elsie M b. 1894 | ||||||||
| ?, Mary A b. 1867 | ||||||||
| Firth, Thomas b. 1840 | ||||||||
| Firth, George b. 1867 | ||||||||
| ?, Ann S b. 1839 | ||||||||
| Firth, George T b. 1896 | ||||||||
| ?, Mary A b. 1867 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.99 .