| Mudd, Leonard b. 4 AUG 1782 d. AFT 1851 | ||||||||
| Mudd, Leonard b. 4 MAY 1810 d. AFT 1881 | ||||||||
| Swales, Ann b. ABT 1782 d. 3 JUL 1842 | ||||||||
| Mudd, Leonard James b. 26 FEB 1841 d. AFT 1881 | ||||||||
| Kilding, Jane b. ABT 1810 | ||||||||
| MUDD, Betsey b. ABT 1875 d. AFT 1881 | ||||||||
| Mudd, Mary Mrs b. ABT 1845 d. AFT 1881 | ||||||||
| Mudd, Leonard b. 4 AUG 1782 d. AFT 1851 | ||||||||
| MUDD, Leonard b. 7 MAY 1810 | ||||||||
| Swales, Ann b. ABT 1782 d. 3 JUL 1842 | ||||||||
| MUDD, Thomas b. 2 NOV 1845 d. AFT 1881 | ||||||||
| Kilding, Jane b. ABT 1810 | ||||||||
| MUDD, Jane E b. ABT 1877 d. AFT 1881 | ||||||||
| Mudd, Matilda Mrs b. ABT 1853 d. AFT 1881 | ||||||||
| Mudd, Leonard b. 4 AUG 1782 d. AFT 1851 | ||||||||
| MUDD, Leonard b. 7 MAY 1810 | ||||||||
| Swales, Ann b. ABT 1782 d. 3 JUL 1842 | ||||||||
| MUDD, Thomas b. 2 NOV 1845 d. AFT 1881 | ||||||||
| Kilding, Jane b. ABT 1810 | ||||||||
| MUDD, George T b. ABT 1879 d. AFT 1881 | ||||||||
| Mudd, Matilda Mrs b. ABT 1853 d. AFT 1881 | ||||||||
| Mudd, Leonard b. 4 AUG 1782 d. AFT 1851 | ||||||||
| MUDD, Leonard b. 7 MAY 1810 | ||||||||
| Swales, Ann b. ABT 1782 d. 3 JUL 1842 | ||||||||
| MUDD, Thomas b. 2 NOV 1845 d. AFT 1881 | ||||||||
| Kilding, Jane b. ABT 1810 | ||||||||
| MUDD, Nelly b. OCT 1880 d. AFT 1881 | ||||||||
| Mudd, Matilda Mrs b. ABT 1853 d. AFT 1881 | ||||||||
| Mudd, Leonard b. ABT 1730 | ||||||||
| Mudd, John b. 23 JUN 1765 d. 18 JUL 1821 | ||||||||
| Body, Jane b. 15 JUN 1744 d. 10 FEB 1821 | ||||||||
| Mudd, Matthew b. 17 DEC 1807 | ||||||||
| Ward, Ann b. ABT 1770 d. 3 DEC 1854 | ||||||||
| MUDD, William b. ABT 1843 | ||||||||
| NICHOLSON, Ann b. ABT 1807 | ||||||||
| Mudd, Leonard b. ABT 1730 | ||||||||
| Mudd, John b. 23 JUN 1765 d. 18 JUL 1821 | ||||||||
| Body, Jane b. 15 JUN 1744 d. 10 FEB 1821 | ||||||||
| Mudd, Matthew b. 17 DEC 1807 | ||||||||
| Ward, Ann b. ABT 1770 d. 3 DEC 1854 | ||||||||
| MUDD, Jane b. 30 JUN 1837 | ||||||||
| NICHOLSON, Ann b. ABT 1807 | ||||||||
| Mudd, Leonard b. ABT 1730 | ||||||||
| Mudd, John b. 23 JUN 1765 d. 18 JUL 1821 | ||||||||
| Body, Jane b. 15 JUN 1744 d. 10 FEB 1821 | ||||||||
| Mudd, Matthew b. 17 DEC 1807 | ||||||||
| Ward, Ann b. ABT 1770 d. 3 DEC 1854 | ||||||||
| MUDD, Ursula b. 30 JUN 1837 d. AFT 1881 | ||||||||
| NICHOLSON, Ann b. ABT 1807 | ||||||||
| Mudd, Christopher b. ABT 1700 | ||||||||
| Mudd, Leonard b. ABT 1730 | ||||||||
| Hunter, Mary b. ABT 1700 d. 15 DEC 1766 | ||||||||
| Mudd, Matthew b. 11 OCT 1779 | ||||||||
| Body, Jane b. 15 JUN 1744 d. 10 FEB 1821 | ||||||||
| MUDD, Hannah b. 29 MAR 1807 d. 12 MAR 1863 | ||||||||
| GAINS, Ursula b. 10 AUG 1771 | ||||||||
| Mudd, John b. 23 JUN 1765 d. 18 JUL 1821 | ||||||||
| Mudd, Matthew b. 17 DEC 1807 | ||||||||
| Ward, Ann b. ABT 1770 d. 3 DEC 1854 | ||||||||
| MUDD, John b. 13 DEC 1839 d. 4 FEB 1872 | ||||||||
| NICHOLSON, Ann b. ABT 1807 | ||||||||
| MUDD, Esther b. 8 DEC 1863 d. 2 MAY 1886 | ||||||||
| BARNES, Esther b. 28 AUG 1845 d. 3 MAR 1873 | ||||||||
| Mudd, John b. 23 JUN 1765 d. 18 JUL 1821 | ||||||||
| Mudd, Matthew b. 17 DEC 1807 | ||||||||
| Ward, Ann b. ABT 1770 d. 3 DEC 1854 | ||||||||
| MUDD, John b. 13 DEC 1839 d. 4 FEB 1872 | ||||||||
| NICHOLSON, Ann b. ABT 1807 | ||||||||
| MUDD, Jane b. 15 JUN 1864 d. 30 JUN 1879 | ||||||||
| BARNES, Esther b. 28 AUG 1845 d. 3 MAR 1873 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.99 .