| Mein, Thomas b. 1801 d. AFT 1871 | ||||||||
| Mein, Margaret Ellen b. 1835 | ||||||||
| Spivey, Jo b. ABT 1745 d. 1802 | ||||||||
| Spivey, Christopher b. 1780 d. 1851 | ||||||||
| Spivey, Ann b. 6 DEC 1811 | ||||||||
| Addison, Thomas b. ABT 1762 | ||||||||
| Addison, Margaret b. ABT 1780 | ||||||||
| Mein, Thomas b. 1801 d. AFT 1871 | ||||||||
| Mein, James Spivey b. 1837 | ||||||||
| Spivey, Jo b. ABT 1745 d. 1802 | ||||||||
| Spivey, Christopher b. 1780 d. 1851 | ||||||||
| Spivey, Ann b. 6 DEC 1811 | ||||||||
| Addison, Thomas b. ABT 1762 | ||||||||
| Addison, Margaret b. ABT 1780 | ||||||||
| Mein, Thomas b. 1801 d. AFT 1871 | ||||||||
| Mein, Jane b. 1840 | ||||||||
| Spivey, Jo b. ABT 1745 d. 1802 | ||||||||
| Spivey, Christopher b. 1780 d. 1851 | ||||||||
| Spivey, Ann b. 6 DEC 1811 | ||||||||
| Addison, Thomas b. ABT 1762 | ||||||||
| Addison, Margaret b. ABT 1780 | ||||||||
| Mein, Thomas b. 1801 d. AFT 1871 | ||||||||
| Mein, Christopher Edward b. 1846 | ||||||||
| Spivey, Christopher b. 1780 d. 1851 | ||||||||
| Spivey, Ann b. 6 DEC 1811 | ||||||||
| Addison, Margaret b. ABT 1780 | ||||||||
| Mein, Alma b. 1882 | ||||||||
| M, Sophia b. 1855 | ||||||||
| Mein, Thomas b. 1801 d. AFT 1871 | ||||||||
| Mein, Christopher Edward b. 1846 | ||||||||
| Spivey, Christopher b. 1780 d. 1851 | ||||||||
| Spivey, Ann b. 6 DEC 1811 | ||||||||
| Addison, Margaret b. ABT 1780 | ||||||||
| Mein, Thomas E b. 1889 | ||||||||
| M, Sophia b. 1855 | ||||||||
| Mein, Thomas b. 1801 d. AFT 1871 | ||||||||
| Mein, Christopher Edward b. 1846 | ||||||||
| Spivey, Christopher b. 1780 d. 1851 | ||||||||
| Spivey, Ann b. 6 DEC 1811 | ||||||||
| Addison, Margaret b. ABT 1780 | ||||||||
| Mein, Mary Louisa? b. 1885 | ||||||||
| M, Sophia b. 1855 | ||||||||
| Mein, Thomas b. 1801 d. AFT 1871 | ||||||||
| Mein, Christopher Edward b. 1846 | ||||||||
| Spivey, Christopher b. 1780 d. 1851 | ||||||||
| Spivey, Ann b. 6 DEC 1811 | ||||||||
| Addison, Margaret b. ABT 1780 | ||||||||
| Mein, John b. 1895 d. 30 APR 1918 | ||||||||
| M, Sophia b. 1855 | ||||||||
| Spivey, Joseph b. ABT 1720 | ||||||||
| Spivey, Jo b. ABT 1745 d. 1802 | ||||||||
| Elizabeth, d. 7 NOV 1767 | ||||||||
| Spivey, Thomas b. 1776 | ||||||||
| Spivey, Joseph b. ABT 1720 | ||||||||
| Spivey, Jo b. ABT 1745 d. 1802 | ||||||||
| Elizabeth, d. 7 NOV 1767 | ||||||||
| Spivey, Christopher b. 1780 d. 1851 | ||||||||
| Spivey, Thomas b. 6 DEC 1811 d. 1814 | ||||||||
| Addison, Thomas b. ABT 1730 | ||||||||
| Addison, Thomas b. ABT 1762 | ||||||||
| Lee, Jane b. ABT 1730 | ||||||||
| Addison, Margaret b. ABT 1780 | ||||||||
| Winfield, Peter | ||||||||
| Winfield, Marie Pauline | ||||||||
| Holmes, Henry Spivey b. 1893 d. 1969 | ||||||||
| Holmes, Henry Eric b. 1920 d. 2003 | ||||||||
| Parry, Claudene Blanche b. 1889 d. 1946 | ||||||||
| Holmes, Pauline Rosemary | ||||||||
| Haughtey, Freda | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.99 .