| LEADBITTER, Thomas | ||||||||
| LEADBITTER, David | ||||||||
| CROSBY, Harry Elgie b. OCT 1886 | ||||||||
| CROSBY, Pamela Primrose | ||||||||
| DUFFIELD, Frank Barker b. 26 OCT 1863 | ||||||||
| DUFFIELD, Mary Elizabeth b. 13 JUL 1891 | ||||||||
| FAWCUS, Jane Dove Macdonald b. ABT 1867 | ||||||||
| LEADBITTER, Thomas | ||||||||
| LEADBITTER, Christopher | ||||||||
| CROSBY, Harry Elgie b. OCT 1886 | ||||||||
| CROSBY, Pamela Primrose | ||||||||
| DUFFIELD, Frank Barker b. 26 OCT 1863 | ||||||||
| DUFFIELD, Mary Elizabeth b. 13 JUL 1891 | ||||||||
| FAWCUS, Jane Dove Macdonald b. ABT 1867 | ||||||||
| LEADBITTER, Thomas | ||||||||
| LEADBITTER, John | ||||||||
| CROSBY, Harry Elgie b. OCT 1886 | ||||||||
| CROSBY, Pamela Primrose | ||||||||
| DUFFIELD, Frank Barker b. 26 OCT 1863 | ||||||||
| DUFFIELD, Mary Elizabeth b. 13 JUL 1891 | ||||||||
| FAWCUS, Jane Dove Macdonald b. ABT 1867 | ||||||||
| DUFFIELD, Frank Barker b. 26 OCT 1863 | ||||||||
| DUFFIELD, William b. 9 JUL 1893 d. 15 JUL 1963 | ||||||||
| FAWCUS, Jane Dove Macdonald b. ABT 1867 | ||||||||
| DUFFIELD, John William Thurston | ||||||||
| Thurston, John William b. ABT 1875 | ||||||||
| THURSTON, Janet b. 5 APR 1897 d. 31 DEC 1982 | ||||||||
| Ditchburn, Elizabeth Ann b. 1879 d. 1929 | ||||||||
| DUFFIELD, Ian David b. 10 APR 1947 d. 7 JAN 1948 | ||||||||
| HERD, Margaret Orr | ||||||||
| DUFFIELD, William b. 9 JUL 1893 d. 15 JUL 1963 | ||||||||
| DUFFIELD, John William Thurston | ||||||||
| THURSTON, Janet b. 5 APR 1897 d. 31 DEC 1982 | ||||||||
| DUFFIELD, Christopher John | ||||||||
| HERD, Margaret Orr | ||||||||
| DUFFIELD, Mark Peter | ||||||||
| BUCKLEY, Anne Marie | ||||||||
| DUFFIELD, William b. 9 JUL 1893 d. 15 JUL 1963 | ||||||||
| DUFFIELD, John William Thurston | ||||||||
| THURSTON, Janet b. 5 APR 1897 d. 31 DEC 1982 | ||||||||
| DUFFIELD, Christopher John | ||||||||
| HERD, Margaret Orr | ||||||||
| DUFFIELD, Elizabeth Ann | ||||||||
| BUCKLEY, Anne Marie | ||||||||
| DUFFIELD, Frank Barker b. 26 OCT 1863 | ||||||||
| DUFFIELD, William b. 9 JUL 1893 d. 15 JUL 1963 | ||||||||
| FAWCUS, Jane Dove Macdonald b. ABT 1867 | ||||||||
| DUFFIELD, John William Thurston | ||||||||
| Thurston, John William b. ABT 1875 | ||||||||
| THURSTON, Janet b. 5 APR 1897 d. 31 DEC 1982 | ||||||||
| Ditchburn, Elizabeth Ann b. 1879 d. 1929 | ||||||||
| DUFFIELD, Robin Francis | ||||||||
| HERD, Margaret Orr | ||||||||
| DUFFIELD, William b. 15 FEB 1824 d. 12 JAN 1900 | ||||||||
| DUFFIELD, Frank Barker b. 26 OCT 1863 | ||||||||
| BARKER, Mary b. 26 OCT 1839 d. 19 JAN 1891 | ||||||||
| DUFFIELD, William b. 9 JUL 1893 d. 15 JUL 1963 | ||||||||
| FAWCUS, Jane Dove Macdonald b. ABT 1867 | ||||||||
| DUFFIELD, Frank Barker b. 13 FEB 1922 d. 19 APR 1945 | ||||||||
| Thurston, James b. 1832 d. 1919 | ||||||||
| Thurston, John William b. ABT 1875 | ||||||||
| Harper, Jessie b. 1855 | ||||||||
| THURSTON, Janet b. 5 APR 1897 d. 31 DEC 1982 | ||||||||
| Ditchburn, John b. 1842 | ||||||||
| Ditchburn, Elizabeth Ann b. 1879 d. 1929 | ||||||||
| Richardson, Mary Ann b. 1848 | ||||||||
| CHEAL, Roy Edward | ||||||||
| CHEAL, Helen Louise | ||||||||
| PROUDLEY, Robert Frank | ||||||||
| PROUDLEY, Audrey Ann | ||||||||
| DUFFIELD, William b. 9 JUL 1893 d. 15 JUL 1963 | ||||||||
| DUFFIELD, Audrey | ||||||||
| THURSTON, Janet b. 5 APR 1897 d. 31 DEC 1982 | ||||||||
| OWEN, Ronald Frederick b. 20 SEP 1925 d. 16 FEB 1982 | ||||||||
| OWEN, Thomas William b. 31 DEC 1949 d. 6 MAY 1997 | ||||||||
| DUFFIELD, William b. 9 JUL 1893 d. 15 JUL 1963 | ||||||||
| DUFFIELD, Joan | ||||||||
| THURSTON, Janet b. 5 APR 1897 d. 31 DEC 1982 | ||||||||
| OWEN, Martin | ||||||||
| Owen, Celia Mrs | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.99 .