| Close, Ralph | ||||||||
| Close, George | ||||||||
| Picket, Elizabeth | ||||||||
| Close, Andrew b. 11 DEC 1785 | ||||||||
| Portus, Luke | ||||||||
| Portus, Johannah | ||||||||
| Ward, Mary | ||||||||
| Close, Ralph b. 1820 | ||||||||
| Dunning, Dinah | ||||||||
| Close, Ralph | ||||||||
| Close, George | ||||||||
| Picket, Elizabeth | ||||||||
| Close, Andrew b. 11 DEC 1785 | ||||||||
| Portus, Luke | ||||||||
| Portus, Johannah | ||||||||
| Ward, Mary | ||||||||
| Close, George b. 1822 | ||||||||
| Dunning, Dinah | ||||||||
| Close, Ralph | ||||||||
| Close, George | ||||||||
| Picket, Elizabeth | ||||||||
| Close, Andrew b. 11 DEC 1785 | ||||||||
| Portus, Luke | ||||||||
| Portus, Johannah | ||||||||
| Ward, Mary | ||||||||
| Close, Francis b. 1825 | ||||||||
| Dunning, Dinah | ||||||||
| Close, Ralph | ||||||||
| Close, George | ||||||||
| Picket, Elizabeth | ||||||||
| Close, Andrew b. 11 DEC 1785 | ||||||||
| Portus, Luke | ||||||||
| Portus, Johannah | ||||||||
| Ward, Mary | ||||||||
| Close, John b. 1827 | ||||||||
| Dunning, Dinah | ||||||||
| Close, Ralph | ||||||||
| Close, George | ||||||||
| Picket, Elizabeth | ||||||||
| Close, Andrew b. 11 DEC 1785 | ||||||||
| Portus, Luke | ||||||||
| Portus, Johannah | ||||||||
| Ward, Mary | ||||||||
| Close, Andrew Christopher b. 1830 | ||||||||
| Dunning, Dinah | ||||||||
| Close, Ralph | ||||||||
| Close, George | ||||||||
| Picket, Elizabeth | ||||||||
| Close, Andrew b. 11 DEC 1785 | ||||||||
| Portus, Luke | ||||||||
| Portus, Johannah | ||||||||
| Ward, Mary | ||||||||
| Close, Robert b. 1832 | ||||||||
| Dunning, Dinah | ||||||||
| Close, Ralph | ||||||||
| Close, George | ||||||||
| Picket, Elizabeth | ||||||||
| Close, Andrew b. 11 DEC 1785 | ||||||||
| Portus, Luke | ||||||||
| Portus, Johannah | ||||||||
| Ward, Mary | ||||||||
| Close, Jane b. 1836 | ||||||||
| Dunning, Dinah | ||||||||
| Close, Betsy b. 1831 | ||||||||
| Close, George | ||||||||
| Close, Andrew b. 11 DEC 1785 | ||||||||
| Portus, Johannah | ||||||||
| Close, Hannah b. 19 JUL 1810 | ||||||||
| Dunning, Dinah | ||||||||
| Close, Thomas b. 1834 | ||||||||
| Close, George | ||||||||
| Close, Andrew b. 11 DEC 1785 | ||||||||
| Portus, Johannah | ||||||||
| Close, Sarah b. 1 APR 1812 | ||||||||
| Dunning, Dinah | ||||||||
| Close, George | ||||||||
| Close, John b. 1 FEB 1781 | ||||||||
| Portus, Johannah | ||||||||
| Close, Robert b. 1810 | ||||||||
| Slater, Mary | ||||||||
| Close, Joanna b. 1834 | ||||||||
| Conning, Mary | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.99 .