| Taylor, John b. 1844 d. 19 SEP 1884 | ||||||||
| Taylor, Arthur b. 31 MAY 1874 d. 17 SEP 1954 | ||||||||
| Clegg, Alice Ann b. 27 JUN 1845 d. 1909 | ||||||||
| Taylor, John b. 15 OCT 1907 d. 19 SEP 1996 | ||||||||
| Turner, Thomas b. 13 SEP 1848 | ||||||||
| Turner, Margaret Alice b. 6 APR 1875 d. 12 OCT 1964 | ||||||||
| Sladen, Nancy b. 4 OCT 1852 | ||||||||
| Taylor, Joan | ||||||||
| Bryan, Joseph b. 28 APR 1849 | ||||||||
| Bryan, Morris b. 30 JUL 1883 d. 6 AUG 1966 | ||||||||
| Parsons, Charlotte b. 21 MAY 1861 | ||||||||
| Bryan, Florence Emily b. 20 APR 1920 d. 27 SEP 2005 | ||||||||
| Holmes, George Henry b. 1864 d. 12 AUG 1939 | ||||||||
| Holmes, Florence Emily b. 20 OCT 1889 d. 27 OCT 1958 | ||||||||
| Spivey, Rachael b. 1864 d. 1946 | ||||||||
| Rewston, William Vincent b. ABT 1908 | ||||||||
| Rewston, Anthony Michael | ||||||||
| Stephenson, Evelyn | ||||||||
| Clarke, Ernest b. ABT 1920 | ||||||||
| Clarke, David | ||||||||
| Hirst, Christopher | ||||||||
| Hirst, George Christopher | ||||||||
| Stamp, Dennis | ||||||||
| Stamp, Karen | ||||||||
| Bryan, Ronald b. 14 JAN 1924 d. 27 AUG 2000 | ||||||||
| Bryan, Lynda | ||||||||
| Laing, Elizabeth Binnie b. 5 FEB 1917 d. 1974 | ||||||||
| Stamp, Dennis | ||||||||
| Stamp, Paul | ||||||||
| Bryan, Morris b. 30 JUL 1883 d. 6 AUG 1966 | ||||||||
| Bryan, Ronald b. 14 JAN 1924 d. 27 AUG 2000 | ||||||||
| Holmes, Florence Emily b. 20 OCT 1889 d. 27 OCT 1958 | ||||||||
| Bryan, Lynda | ||||||||
| Laing, Unnamed | ||||||||
| Laing, Elizabeth Binnie b. 5 FEB 1917 d. 1974 | ||||||||
| Oliver, Unnamed | ||||||||
| Bryan, Joseph b. 28 APR 1849 | ||||||||
| Bryan, Morris b. 30 JUL 1883 d. 6 AUG 1966 | ||||||||
| Parsons, Charlotte b. 21 MAY 1861 | ||||||||
| Bryan, Ronald b. 14 JAN 1924 d. 27 AUG 2000 | ||||||||
| Holmes, George Henry b. 1864 d. 12 AUG 1939 | ||||||||
| Holmes, Florence Emily b. 20 OCT 1889 d. 27 OCT 1958 | ||||||||
| Spivey, Rachael b. 1864 d. 1946 | ||||||||
| Bryan, Pauline | ||||||||
| Laing, Unnamed | ||||||||
| Laing, Elizabeth Binnie b. 5 FEB 1917 d. 1974 | ||||||||
| Oliver, Unnamed | ||||||||
| Spivey, Jo b. ABT 1745 d. 1802 | ||||||||
| Spivey, Christopher b. 1780 d. 1851 | ||||||||
| Spivey, Joseph b. 17 JAN 1806 d. 5 JUL 1843 | ||||||||
| Addison, Thomas b. ABT 1762 | ||||||||
| Addison, Margaret b. ABT 1780 | ||||||||
| Spivey, Jane b. 1828 d. 1828 | ||||||||
| Kay, William b. 1770 | ||||||||
| Kay, Rachel b. 1794 d. 29 MAY 1867 | ||||||||
| Mary, b. ABT 1774 | ||||||||
| Wyche, James | ||||||||
| Wyche, John | ||||||||
| Bryan, Morris b. 30 JUL 1883 d. 6 AUG 1966 | ||||||||
| Bryan, Beatrice Rachel | ||||||||
| Holmes, Florence Emily b. 20 OCT 1889 d. 27 OCT 1958 | ||||||||
| Wyche, Amy Elizabeth | ||||||||
| Humphreys, Jean | ||||||||
| Wyche, James | ||||||||
| Wyche, John | ||||||||
| Bryan, Morris b. 30 JUL 1883 d. 6 AUG 1966 | ||||||||
| Bryan, Beatrice Rachel | ||||||||
| Holmes, Florence Emily b. 20 OCT 1889 d. 27 OCT 1958 | ||||||||
| Wyche, Katie Jane | ||||||||
| Humphreys, Jean | ||||||||
| Longworth, Duncan | ||||||||
| Longworth, Gemma Katherine | ||||||||
| Wyche, James | ||||||||
| Wyche, Joan | ||||||||
| Bryan, Morris b. 30 JUL 1883 d. 6 AUG 1966 | ||||||||
| Bryan, Beatrice Rachel | ||||||||
| Holmes, Florence Emily b. 20 OCT 1889 d. 27 OCT 1958 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.99 .