| Spivey, Thomas Whitaker Elwin b. 29 OCT 1832 d. 1873 | ||||||||
| Spivey, Thomas Joseph (or James) b. 1854 d. 1890 | ||||||||
| Derham, Mary A b. 1832 | ||||||||
| Spivey, Thomas Chappell b. 18 SEP 1876 | ||||||||
| Sully, Katharine b. 1856 d. 1904 | ||||||||
| Spivey, Olive Bertha b. 1901 | ||||||||
| Knight, Daniel b. 1851 | ||||||||
| Knight, Bertha Mary b. 1878 | ||||||||
| Florence, b. 1849 | ||||||||
| McCarthy, Timothy d. ABT 1867 | ||||||||
| McCarthy, Edward J b. 1865 | ||||||||
| Spivey, Joseph b. 1770 d. 1841 | ||||||||
| Spivey, Thomas b. 1804 d. 1873 | ||||||||
| Ridley, Philadelphia b. 1782 d. 1854 | ||||||||
| Spivey, Annie b. 1843 | ||||||||
| Whitacre, Thomas | ||||||||
| Whitaker, Cassandra b. 1809 d. 1895 | ||||||||
| Hannah, | ||||||||
| Parsons, Joseph b. 1801 | ||||||||
| Parsons, Peter b. 1824 d. 1895 | ||||||||
| Jane, b. 1799 | ||||||||
| Parsons, Richard J b. 1856 | ||||||||
| Sibley, Richard b. 1796 | ||||||||
| Sibley, Sarah Ann b. 1823 d. 1894 | ||||||||
| Bridget, b. 1788 d. BEF 1871 | ||||||||
| Parsons, William Alfred b. 1882 | ||||||||
| Davies, Thomas b. 1817 | ||||||||
| Davies, Alice b. 1855 | ||||||||
| Elizabeth, b. 1815 | ||||||||
| Cushing, Albert Arthur b. 1847 | ||||||||
| Cushing, Alfred Arthur b. 1874 | ||||||||
| Parsons, Joseph b. 1801 | ||||||||
| Parsons, Peter b. 1824 d. 1895 | ||||||||
| Jane, b. 1799 | ||||||||
| Parsons, Caroline b. ABT 1853 d. 1900 | ||||||||
| Sibley, Richard b. 1796 | ||||||||
| Sibley, Sarah Ann b. 1823 d. 1894 | ||||||||
| Bridget, b. 1788 d. BEF 1871 | ||||||||
| Cushing, Albert Arthur b. 1847 | ||||||||
| Cushing, Henry A b. 1877 | ||||||||
| Parsons, Joseph b. 1801 | ||||||||
| Parsons, Peter b. 1824 d. 1895 | ||||||||
| Jane, b. 1799 | ||||||||
| Parsons, Caroline b. ABT 1853 d. 1900 | ||||||||
| Sibley, Richard b. 1796 | ||||||||
| Sibley, Sarah Ann b. 1823 d. 1894 | ||||||||
| Bridget, b. 1788 d. BEF 1871 | ||||||||
| Cushing, Albert Arthur b. 1847 | ||||||||
| Cushing, Ada b. 1886 | ||||||||
| Parsons, Joseph b. 1801 | ||||||||
| Parsons, Peter b. 1824 d. 1895 | ||||||||
| Jane, b. 1799 | ||||||||
| Parsons, Caroline b. ABT 1853 d. 1900 | ||||||||
| Sibley, Richard b. 1796 | ||||||||
| Sibley, Sarah Ann b. 1823 d. 1894 | ||||||||
| Bridget, b. 1788 d. BEF 1871 | ||||||||
| Cushing, Albert Arthur b. 1847 | ||||||||
| Cushing, Herbert Osborne b. 1880 d. 1880 | ||||||||
| Parsons, Joseph b. 1801 | ||||||||
| Parsons, Peter b. 1824 d. 1895 | ||||||||
| Jane, b. 1799 | ||||||||
| Parsons, Caroline b. ABT 1853 d. 1900 | ||||||||
| Sibley, Richard b. 1796 | ||||||||
| Sibley, Sarah Ann b. 1823 d. 1894 | ||||||||
| Bridget, b. 1788 d. BEF 1871 | ||||||||
| Singleton, Cuthbert d. SEP 1851 | ||||||||
| Singleton, Isabella b. 11 JUL 1821 | ||||||||
| Baker, Mary b. 1795 | ||||||||
| Singleton, Cuthbert d. SEP 1851 | ||||||||
| Singleton, Cuthbert b. 1828 | ||||||||
| Baker, Mary b. 1795 | ||||||||
| Singleton, Amy b. 1868 | ||||||||
| Spivey, Joseph b. 1770 d. 1841 | ||||||||
| Spivey, Thomas b. 1804 d. 1873 | ||||||||
| Ridley, Philadelphia b. 1782 d. 1854 | ||||||||
| Spivey, Cassandra b. 1838 | ||||||||
| Whitacre, Thomas | ||||||||
| Whitaker, Cassandra b. 1809 d. 1895 | ||||||||
| Hannah, | ||||||||
| Singleton, Cuthbert d. SEP 1851 | ||||||||
| Singleton, Cuthbert b. 1828 | ||||||||
| Baker, Mary b. 1795 | ||||||||
| Singleton, Isabella b. 1870 | ||||||||
| Spivey, Joseph b. 1770 d. 1841 | ||||||||
| Spivey, Thomas b. 1804 d. 1873 | ||||||||
| Ridley, Philadelphia b. 1782 d. 1854 | ||||||||
| Spivey, Cassandra b. 1838 | ||||||||
| Whitacre, Thomas | ||||||||
| Whitaker, Cassandra b. 1809 d. 1895 | ||||||||
| Hannah, | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.99 .