| Tweedy, Matthew b. 1813 d. BEF 1881 | ||||||||
| Tweedy, Thomas b. 1858 d. 1895 | ||||||||
| Mary, d. BEF 1871 | ||||||||
| Tweedy, Robert b. 1888 d. 1888 | ||||||||
| Bulmer, William b. ABT 1810 | ||||||||
| Bulmer, William b. ABT 1837 d. BEF 1871 | ||||||||
| Bulmer, Ann Elizabeth b. 1863 | ||||||||
| Spivey, Joseph b. 17 JAN 1806 d. 5 JUL 1843 | ||||||||
| Spivey, Rachel Anne b. 1834 | ||||||||
| Kay, Rachel b. 1794 d. 29 MAY 1867 | ||||||||
| Tweedy, Matthew b. 1813 d. BEF 1881 | ||||||||
| Tweedy, William b. 1867 | ||||||||
| Mary, d. BEF 1871 | ||||||||
| Tweedy, Mary E b. 1889 | ||||||||
| Black, Mary b. 1867 | ||||||||
| Tweedy, Matthew b. 1813 d. BEF 1881 | ||||||||
| Tweedy, William b. 1867 | ||||||||
| Mary, d. BEF 1871 | ||||||||
| Tweedy, Ann b. 1890 | ||||||||
| Black, Mary b. 1867 | ||||||||
| Singleton, Cuthbert d. SEP 1851 | ||||||||
| Singleton, Cuthbert b. 1828 | ||||||||
| Baker, Mary b. 1795 | ||||||||
| Singleton, Charles? b. 1866 | ||||||||
| Spivey, Joseph b. 1770 d. 1841 | ||||||||
| Spivey, Thomas b. 1804 d. 1873 | ||||||||
| Ridley, Philadelphia b. 1782 d. 1854 | ||||||||
| Spivey, Cassandra b. 1838 | ||||||||
| Whitacre, Thomas | ||||||||
| Whitaker, Cassandra b. 1809 d. 1895 | ||||||||
| Hannah, | ||||||||
| Singleton, Cuthbert d. SEP 1851 | ||||||||
| Singleton, Mary Ann b. 1 MAY 1818 | ||||||||
| Baker, Mary b. 1795 | ||||||||
| Singleton, Cuthbert d. SEP 1851 | ||||||||
| Singleton, John William b. ABT 1817 | ||||||||
| Baker, Mary b. 1795 | ||||||||
| Singleton, Cuthbert d. SEP 1851 | ||||||||
| Singleton, Cuthbert b. 30 OCT 1819 | ||||||||
| Baker, Mary b. 1795 | ||||||||
| Harris, Jim b. 1874 | ||||||||
| Harris, Lillian b. 1896 | ||||||||
| Goude, Robert b. 1826 | ||||||||
| GOUDE, George b. ABT 1846 | ||||||||
| Ann, d. BEF 1881 | ||||||||
| Goude, Mary Ann b. 1874 | ||||||||
| DUFFIELD, Joseph b. 22 FEB 1820 d. 13 NOV 1895 | ||||||||
| DUFFIELD, Isabella b. FEB 1849 | ||||||||
| DOBSON, Mary b. 7 FEB 1826 d. 13 APR 1891 | ||||||||
| Harris, Jim b. 1874 | ||||||||
| Harris, Doris b. 1900 | ||||||||
| Goude, Robert b. 1826 | ||||||||
| GOUDE, George b. ABT 1846 | ||||||||
| Ann, d. BEF 1881 | ||||||||
| Goude, Mary Ann b. 1874 | ||||||||
| DUFFIELD, Joseph b. 22 FEB 1820 d. 13 NOV 1895 | ||||||||
| DUFFIELD, Isabella b. FEB 1849 | ||||||||
| DOBSON, Mary b. 7 FEB 1826 d. 13 APR 1891 | ||||||||
| Harris, Jim b. 1874 | ||||||||
| Harris, Winifred b. 1905 | ||||||||
| Goude, Robert b. 1826 | ||||||||
| GOUDE, George b. ABT 1846 | ||||||||
| Ann, d. BEF 1881 | ||||||||
| Goude, Mary Ann b. 1874 | ||||||||
| DUFFIELD, Joseph b. 22 FEB 1820 d. 13 NOV 1895 | ||||||||
| DUFFIELD, Isabella b. FEB 1849 | ||||||||
| DOBSON, Mary b. 7 FEB 1826 d. 13 APR 1891 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.99 .