| Longworth, Duncan | ||||||||
| Longworth, Ryan David | ||||||||
| Wyche, James | ||||||||
| Wyche, Joan | ||||||||
| Bryan, Morris b. 30 JUL 1883 d. 6 AUG 1966 | ||||||||
| Bryan, Beatrice Rachel | ||||||||
| Holmes, Florence Emily b. 20 OCT 1889 d. 27 OCT 1958 | ||||||||
| Holmes, Samuel b. ABT 1838 d. ABT 1892 | ||||||||
| Holmes, George Henry b. 1864 d. 12 AUG 1939 | ||||||||
| Eliza, b. ABT 1844 d. ABT 1893 | ||||||||
| Holmes, Alfred Percy b. 1891 d. 1967 | ||||||||
| Spivey, Christopher b. 1830 d. 6 DEC 1889 | ||||||||
| Spivey, Rachael b. 1864 d. 1946 | ||||||||
| Brown, Jane b. 1829 d. ABT 1906 | ||||||||
| Holmes, Doris | ||||||||
| Doris, | ||||||||
| Holmes, Samuel b. ABT 1838 d. ABT 1892 | ||||||||
| Holmes, George Henry b. 1864 d. 12 AUG 1939 | ||||||||
| Eliza, b. ABT 1844 d. ABT 1893 | ||||||||
| Holmes, Alfred Percy b. 1891 d. 1967 | ||||||||
| Spivey, Christopher b. 1830 d. 6 DEC 1889 | ||||||||
| Spivey, Rachael b. 1864 d. 1946 | ||||||||
| Brown, Jane b. 1829 d. ABT 1906 | ||||||||
| Holmes, Joan | ||||||||
| Doris, | ||||||||
| Tindall, Wilfred | ||||||||
| Tindall, John | ||||||||
| Oxley, John | ||||||||
| Oxley, Freda | ||||||||
| Holmes, George Henry b. 1864 d. 12 AUG 1939 | ||||||||
| Holmes, Edith Mary b. 12 APR 1894 d. 1977 | ||||||||
| Spivey, Rachael b. 1864 d. 1946 | ||||||||
| Tindall, Wilfred | ||||||||
| Tindall, Victoria | ||||||||
| Oxley, John | ||||||||
| Oxley, Freda | ||||||||
| Holmes, George Henry b. 1864 d. 12 AUG 1939 | ||||||||
| Holmes, Edith Mary b. 12 APR 1894 d. 1977 | ||||||||
| Spivey, Rachael b. 1864 d. 1946 | ||||||||
| Oxley, John | ||||||||
| Oxley, John | ||||||||
| Holmes, George Henry b. 1864 d. 12 AUG 1939 | ||||||||
| Holmes, Edith Mary b. 12 APR 1894 d. 1977 | ||||||||
| Spivey, Rachael b. 1864 d. 1946 | ||||||||
| Oxley, Lynda | ||||||||
| Rowe, Gladys | ||||||||
| Oxley, John | ||||||||
| Oxley, John | ||||||||
| Holmes, George Henry b. 1864 d. 12 AUG 1939 | ||||||||
| Holmes, Edith Mary b. 12 APR 1894 d. 1977 | ||||||||
| Spivey, Rachael b. 1864 d. 1946 | ||||||||
| Oxley, Howard | ||||||||
| Rowe, Gladys | ||||||||
| Oxley, John | ||||||||
| Oxley, John | ||||||||
| Holmes, George Henry b. 1864 d. 12 AUG 1939 | ||||||||
| Holmes, Edith Mary b. 12 APR 1894 d. 1977 | ||||||||
| Spivey, Rachael b. 1864 d. 1946 | ||||||||
| Oxley, Gary | ||||||||
| Rowe, Gladys | ||||||||
| Bagley, Robert b. ABT 1800 | ||||||||
| Bagley, George Wright b. 1853 | ||||||||
| Wright, Sarah b. 1806 d. 1891 | ||||||||
| Bagley, Edward b. 1881 | ||||||||
| Bryan, John b. 1778 | ||||||||
| Bryan, Thomas b. 1815 | ||||||||
| Ann, b. 1787 | ||||||||
| Bryan, Fanny b. 1846 | ||||||||
| Mary, b. 1817 | ||||||||
| Bagley, Robert b. ABT 1800 | ||||||||
| Bagley, George Wright b. 1853 | ||||||||
| Wright, Sarah b. 1806 d. 1891 | ||||||||
| Bagley, George Harry b. 1874 d. 1875 | ||||||||
| Bryan, John b. 1778 | ||||||||
| Bryan, Thomas b. 1815 | ||||||||
| Ann, b. 1787 | ||||||||
| Bryan, Fanny b. 1846 | ||||||||
| Mary, b. 1817 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.99 .