| Watts, William | ||||||||
| Watts, Walter R b. 1842 d. 1889 | ||||||||
| Stokes, Sarah Ann | ||||||||
| Watts, Kate b. 1867 | ||||||||
| Parsons, Joseph b. 1801 | ||||||||
| Parsons, Peter b. 1824 d. 1895 | ||||||||
| Jane, b. 1799 | ||||||||
| Parsons, Elizabeth b. 1843 | ||||||||
| Sibley, Richard b. 1796 | ||||||||
| Sibley, Sarah Ann b. 1823 d. 1894 | ||||||||
| Bridget, b. 1788 d. BEF 1871 | ||||||||
| Watts, William | ||||||||
| Watts, Walter R b. 1842 d. 1889 | ||||||||
| Stokes, Sarah Ann | ||||||||
| Watts, Walter J b. 1870 | ||||||||
| Parsons, Joseph b. 1801 | ||||||||
| Parsons, Peter b. 1824 d. 1895 | ||||||||
| Jane, b. 1799 | ||||||||
| Parsons, Elizabeth b. 1843 | ||||||||
| Sibley, Richard b. 1796 | ||||||||
| Sibley, Sarah Ann b. 1823 d. 1894 | ||||||||
| Bridget, b. 1788 d. BEF 1871 | ||||||||
| Watts, William | ||||||||
| Watts, Walter R b. 1842 d. 1889 | ||||||||
| Stokes, Sarah Ann | ||||||||
| Watts, William b. 1872 | ||||||||
| Parsons, Joseph b. 1801 | ||||||||
| Parsons, Peter b. 1824 d. 1895 | ||||||||
| Jane, b. 1799 | ||||||||
| Parsons, Elizabeth b. 1843 | ||||||||
| Sibley, Richard b. 1796 | ||||||||
| Sibley, Sarah Ann b. 1823 d. 1894 | ||||||||
| Bridget, b. 1788 d. BEF 1871 | ||||||||
| Watts, William | ||||||||
| Watts, Walter R b. 1842 d. 1889 | ||||||||
| Stokes, Sarah Ann | ||||||||
| Watts, Eliza b. 1874 | ||||||||
| Parsons, Joseph b. 1801 | ||||||||
| Parsons, Peter b. 1824 d. 1895 | ||||||||
| Jane, b. 1799 | ||||||||
| Parsons, Elizabeth b. 1843 | ||||||||
| Sibley, Richard b. 1796 | ||||||||
| Sibley, Sarah Ann b. 1823 d. 1894 | ||||||||
| Bridget, b. 1788 d. BEF 1871 | ||||||||
| Watts, William | ||||||||
| Watts, Walter R b. 1842 d. 1889 | ||||||||
| Stokes, Sarah Ann | ||||||||
| Watts, Florence b. 1876 | ||||||||
| Parsons, Joseph b. 1801 | ||||||||
| Parsons, Peter b. 1824 d. 1895 | ||||||||
| Jane, b. 1799 | ||||||||
| Parsons, Elizabeth b. 1843 | ||||||||
| Sibley, Richard b. 1796 | ||||||||
| Sibley, Sarah Ann b. 1823 d. 1894 | ||||||||
| Bridget, b. 1788 d. BEF 1871 | ||||||||
| Watts, William | ||||||||
| Watts, Walter R b. 1842 d. 1889 | ||||||||
| Stokes, Sarah Ann | ||||||||
| Watts, Percy b. 1878 | ||||||||
| Parsons, Joseph b. 1801 | ||||||||
| Parsons, Peter b. 1824 d. 1895 | ||||||||
| Jane, b. 1799 | ||||||||
| Parsons, Elizabeth b. 1843 | ||||||||
| Sibley, Richard b. 1796 | ||||||||
| Sibley, Sarah Ann b. 1823 d. 1894 | ||||||||
| Bridget, b. 1788 d. BEF 1871 | ||||||||
| Watts, William | ||||||||
| Watts, Walter R b. 1842 d. 1889 | ||||||||
| Stokes, Sarah Ann | ||||||||
| Watts, Joiner b. 1880 | ||||||||
| Parsons, Peter b. 1824 d. 1895 | ||||||||
| Parsons, Elizabeth b. 1843 | ||||||||
| Sibley, Sarah Ann b. 1823 d. 1894 | ||||||||
| Watts, Evelin b. 1909 | ||||||||
| Steel, Ann Elizabeth | ||||||||
| Watts, William | ||||||||
| Watts, Walter R b. 1842 d. 1889 | ||||||||
| Stokes, Sarah Ann | ||||||||
| Watts, Joiner b. 1880 | ||||||||
| Parsons, Peter b. 1824 d. 1895 | ||||||||
| Parsons, Elizabeth b. 1843 | ||||||||
| Sibley, Sarah Ann b. 1823 d. 1894 | ||||||||
| Watts, Dorothy G b. 1912 | ||||||||
| Steel, Ann Elizabeth | ||||||||
| Watts, William | ||||||||
| Watts, Walter R b. 1842 d. 1889 | ||||||||
| Stokes, Sarah Ann | ||||||||
| Watts, Joiner b. 1880 | ||||||||
| Parsons, Peter b. 1824 d. 1895 | ||||||||
| Parsons, Elizabeth b. 1843 | ||||||||
| Sibley, Sarah Ann b. 1823 d. 1894 | ||||||||
| Watts, Ernest L b. 1911 | ||||||||
| Steel, Ann Elizabeth | ||||||||
| Watts, William | ||||||||
| Watts, Walter R b. 1842 d. 1889 | ||||||||
| Stokes, Sarah Ann | ||||||||
| Watts, Joiner b. 1880 | ||||||||
| Parsons, Peter b. 1824 d. 1895 | ||||||||
| Parsons, Elizabeth b. 1843 | ||||||||
| Sibley, Sarah Ann b. 1823 d. 1894 | ||||||||
| Watts, William F b. 1913 | ||||||||
| Steel, Ann Elizabeth | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.99 .