| Paley, Thomas b. ABT 1720 | ||||||||
| Paley, John b. 1746 d. 7 AUG 1834 | ||||||||
| Mary, | ||||||||
| Paley, George b. 1788 d. 1865 | ||||||||
| Anne, | ||||||||
| Paley, Elizabeth b. 1821 | ||||||||
| Lofthouse, Elizabeth b. 1786 d. 1855 | ||||||||
| Ramsden, Daniel b. ABT 1790 | ||||||||
| Ramsden, Daniel b. 1814 | ||||||||
| Mary, b. ABT 1790 | ||||||||
| Ramsden, Emma b. 1851 | ||||||||
| Maria, d. BEF 1891 | ||||||||
| Spivey, Joseph b. ABT 1720 | ||||||||
| Spivey, Jo b. ABT 1745 d. 1802 | ||||||||
| Elizabeth, d. 7 NOV 1767 | ||||||||
| Spivey, Joseph b. 1770 d. 1841 | ||||||||
| Spivey, Christopher William b. 17 MAY 1813 d. 1855 | ||||||||
| Ridley, Philadelphia b. 1782 d. 1854 | ||||||||
| Spivey, Joseph b. ABT 1720 | ||||||||
| Spivey, Jo b. ABT 1745 d. 1802 | ||||||||
| Elizabeth, d. 7 NOV 1767 | ||||||||
| Spivey, Joseph b. 1770 d. 1841 | ||||||||
| Spivey, Ann b. 27 MAR 1816 | ||||||||
| Ridley, Philadelphia b. 1782 d. 1854 | ||||||||
| Hewson, Thomas d. BEF 1881 | ||||||||
| Hewson, Edwin b. 1879 | ||||||||
| Mein, Thomas b. 1801 d. AFT 1871 | ||||||||
| Mein, Ann b. 1844 | ||||||||
| Spivey, Christopher b. 1780 d. 1851 | ||||||||
| Spivey, Ann b. 6 DEC 1811 | ||||||||
| Addison, Margaret b. ABT 1780 | ||||||||
| Hewson, Thomas d. BEF 1881 | ||||||||
| Hewson, Frederick Ernest b. 1873 d. 1893 | ||||||||
| Mein, Thomas b. 1801 d. AFT 1871 | ||||||||
| Mein, Ann b. 1844 | ||||||||
| Spivey, Christopher b. 1780 d. 1851 | ||||||||
| Spivey, Ann b. 6 DEC 1811 | ||||||||
| Addison, Margaret b. ABT 1780 | ||||||||
| Hewson, Thomas d. BEF 1881 | ||||||||
| Hewson, Margaret E b. 1871 | ||||||||
| Mein, Thomas b. 1801 d. AFT 1871 | ||||||||
| Mein, Ann b. 1844 | ||||||||
| Spivey, Christopher b. 1780 d. 1851 | ||||||||
| Spivey, Ann b. 6 DEC 1811 | ||||||||
| Addison, Margaret b. ABT 1780 | ||||||||
| Hewson, Thomas d. BEF 1881 | ||||||||
| Hewson, Wilfred b. 1876 | ||||||||
| Mein, Thomas b. 1801 d. AFT 1871 | ||||||||
| Mein, Ann b. 1844 | ||||||||
| Spivey, Ann b. 6 DEC 1811 | ||||||||
| Hewson, Emily b. 1899 | ||||||||
| Emily, | ||||||||
| Hewson, Thomas d. BEF 1881 | ||||||||
| Hewson, Wilfred b. 1876 | ||||||||
| Mein, Thomas b. 1801 d. AFT 1871 | ||||||||
| Mein, Ann b. 1844 | ||||||||
| Spivey, Ann b. 6 DEC 1811 | ||||||||
| Hewson, Robert b. 1900 | ||||||||
| Emily, | ||||||||
| Hewson, Thomas d. BEF 1881 | ||||||||
| Hewson, Thomas b. 1869 | ||||||||
| Mein, Thomas b. 1801 d. AFT 1871 | ||||||||
| Mein, Ann b. 1844 | ||||||||
| Spivey, Ann b. 6 DEC 1811 | ||||||||
| Hewson, Olive G b. 1900 | ||||||||
| A, Mary b. 1865 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.99 .