| Mudd, Christopher b. ABT 1700 | ||||||||
| Mudd, Leonard b. ABT 1730 | ||||||||
| Hunter, Mary b. ABT 1700 d. 15 DEC 1766 | ||||||||
| Mudd, John b. 23 JUN 1765 d. 18 JUL 1821 | ||||||||
| Body, Jane b. 15 JUN 1744 d. 10 FEB 1821 | ||||||||
| Mudd, Christopher b. 10 OCT 1802 | ||||||||
| Ward, Ann b. ABT 1770 d. 3 DEC 1854 | ||||||||
| Mudd, Christopher b. ABT 1700 | ||||||||
| Mudd, Leonard b. ABT 1730 | ||||||||
| Hunter, Mary b. ABT 1700 d. 15 DEC 1766 | ||||||||
| Mudd, Matthew b. 11 OCT 1779 | ||||||||
| Body, Jane b. 15 JUN 1744 d. 10 FEB 1821 | ||||||||
| MUDD, James b. 26 MAY 1809 d. 1887 | ||||||||
| GAINS, Ursula b. 10 AUG 1771 | ||||||||
| Mudd, Christopher b. ABT 1700 | ||||||||
| Mudd, Leonard b. ABT 1730 | ||||||||
| Hunter, Mary b. ABT 1700 d. 15 DEC 1766 | ||||||||
| Mudd, John b. 23 JUN 1765 d. 18 JUL 1821 | ||||||||
| Body, Jane b. 15 JUN 1744 d. 10 FEB 1821 | ||||||||
| Mudd, Matthew b. 17 DEC 1807 | ||||||||
| Ward, Ann b. ABT 1770 d. 3 DEC 1854 | ||||||||
| Mudd, Matthew b. 11 OCT 1779 | ||||||||
| MUDD, James b. 26 MAY 1809 d. 1887 | ||||||||
| GAINS, Ursula b. 10 AUG 1771 | ||||||||
| MUDD, James b. 7 APR 1841 d. AFT 1901 | ||||||||
| SIMPSON, Ann b. 21 AUG 1810 | ||||||||
| MUDD, Annie Maria b. 16 DEC 1868 d. 26 DEC 1938 | ||||||||
| ALLON, Jemmima b. ABT 1840 d. ABT 1912 | ||||||||
| Mudd, Leonard b. ABT 1730 | ||||||||
| Mudd, Matthew b. 11 OCT 1779 | ||||||||
| Body, Jane b. 15 JUN 1744 d. 10 FEB 1821 | ||||||||
| MUDD, James b. 26 MAY 1809 d. 1887 | ||||||||
| GAINS, Ursula b. 10 AUG 1771 | ||||||||
| MUDD, James b. 7 APR 1841 d. AFT 1901 | ||||||||
| SIMPSON, Ann b. 21 AUG 1810 | ||||||||
| Mudd, Leonard b. ABT 1730 | ||||||||
| Mudd, John b. 23 JUN 1765 d. 18 JUL 1821 | ||||||||
| Body, Jane b. 15 JUN 1744 d. 10 FEB 1821 | ||||||||
| Mudd, Matthew b. 17 DEC 1807 | ||||||||
| Ward, Ann b. ABT 1770 d. 3 DEC 1854 | ||||||||
| MUDD, John b. 13 DEC 1839 d. 4 FEB 1872 | ||||||||
| NICHOLSON, Ann b. ABT 1807 | ||||||||
| Mudd, Richard b. ABT 1627 d. 16 JUN 1705 | ||||||||
| Mudd, Henry b. ABT 1665 | ||||||||
| Ann, | ||||||||
| MUDD, Thomas b. 8 NOV 1691 d. 21 MAY 1775 | ||||||||
| Hannas, Ann b. ABT 1670 | ||||||||
| MUDD, Elizabeth b. 14 JUN 1741 | ||||||||
| Mudd, Sarah Mrs b. ABT 1700 d. 29 MAR 1777 | ||||||||
| Mudd, Richard b. ABT 1627 d. 16 JUN 1705 | ||||||||
| Mudd, Henry b. ABT 1665 | ||||||||
| Ann, | ||||||||
| MUDD, Thomas b. 8 NOV 1691 d. 21 MAY 1775 | ||||||||
| Hannas, Ann b. ABT 1670 | ||||||||
| DUFFIELD, Francis b. ABT 1740 | ||||||||
| DUFFIELD, Francis b. 8 MAR 1778 d. ABT FEB 1854 | ||||||||
| Mudd, Henry b. ABT 1665 | ||||||||
| MUDD, Thomas b. 8 NOV 1691 d. 21 MAY 1775 | ||||||||
| Hannas, Ann b. ABT 1670 | ||||||||
| MUDD, Elizabeth b. 14 JUN 1741 | ||||||||
| Mudd, Sarah Mrs b. ABT 1700 d. 29 MAR 1777 | ||||||||
| DUFFIELD, Francis b. ABT 1740 | ||||||||
| DUFFIELD, Francis b. 8 MAR 1778 d. ABT FEB 1854 | ||||||||
| MUDD, Thomas b. 8 NOV 1691 d. 21 MAY 1775 | ||||||||
| MUDD, Elizabeth b. 14 JUN 1741 | ||||||||
| Mudd, Sarah Mrs b. ABT 1700 d. 29 MAR 1777 | ||||||||
| DUFFIELD, Francis b. 2 SEP 1807 d. MAY 1891 | ||||||||
| CLARK, Eleanor b. ABT 1872 d. 27 JUL 1872 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.99 .