| Close, Ralph | ||||||||
| Close, George | ||||||||
| Picket, George | ||||||||
| Picket, Elizabeth | ||||||||
| Close, Ralph b. 31 OCT 1790 | ||||||||
| Portus, Luke | ||||||||
| Portus, Johannah | ||||||||
| Ward, Thomas | ||||||||
| Ward, Mary | ||||||||
| Close, Ralph | ||||||||
| Close, George | ||||||||
| Picket, George | ||||||||
| Picket, Elizabeth | ||||||||
| Close, William b. 29 JUN 1792 | ||||||||
| Portus, Luke | ||||||||
| Portus, Johannah | ||||||||
| Ward, Thomas | ||||||||
| Ward, Mary | ||||||||
| Close, Ralph | ||||||||
| Close, George | ||||||||
| Picket, George | ||||||||
| Picket, Elizabeth | ||||||||
| Close, Fanny b. 1 JUL 1794 | ||||||||
| Portus, Luke | ||||||||
| Portus, Johannah | ||||||||
| Ward, Thomas | ||||||||
| Ward, Mary | ||||||||
| Close, Ralph | ||||||||
| Close, George | ||||||||
| Picket, George | ||||||||
| Picket, Elizabeth | ||||||||
| Close, Robert b. 1796 | ||||||||
| Portus, Luke | ||||||||
| Portus, Johannah | ||||||||
| Ward, Thomas | ||||||||
| Ward, Mary | ||||||||
| Close, Ralph | ||||||||
| Close, George | ||||||||
| Picket, George | ||||||||
| Picket, Elizabeth | ||||||||
| Close, Sarah b. 8 NOV 1798 | ||||||||
| Portus, Luke | ||||||||
| Portus, Johannah | ||||||||
| Ward, Thomas | ||||||||
| Ward, Mary | ||||||||
| Mudd, Christopher b. 10 OCT 1802 | ||||||||
| MUDD, John b. 20 NOV 1825 d. AFT 1891 | ||||||||
| PURVESS, Mary b. 2 APR 1797 | ||||||||
| MUDD, Christopher Thomas b. ABT 1850 d. AFT 1881 | ||||||||
| Dixon, Ann b. 1820 | ||||||||
| MUDD, Clara Taylor b. ABT 1879 | ||||||||
| TAYLOR, Elizabeth b. ABT 1854 d. AFT 1881 | ||||||||
| Mudd, Leonard b. ABT 1730 | ||||||||
| Mudd, John b. 23 JUN 1765 d. 18 JUL 1821 | ||||||||
| Body, Jane b. 15 JUN 1744 d. 10 FEB 1821 | ||||||||
| Mudd, Christopher b. 10 OCT 1802 | ||||||||
| Ward, Ann b. ABT 1770 d. 3 DEC 1854 | ||||||||
| MUDD, George b. 9 SEP 1827 | ||||||||
| PURVESS, Mary b. 2 APR 1797 | ||||||||
| Mudd, Leonard b. ABT 1730 | ||||||||
| Mudd, John b. 23 JUN 1765 d. 18 JUL 1821 | ||||||||
| Body, Jane b. 15 JUN 1744 d. 10 FEB 1821 | ||||||||
| Mudd, Christopher b. 10 OCT 1802 | ||||||||
| Ward, Ann b. ABT 1770 d. 3 DEC 1854 | ||||||||
| MUDD, Jane b. 27 FEB 1831 d. AFT 1881 | ||||||||
| PURVESS, Mary b. 2 APR 1797 | ||||||||
| Mudd, Leonard b. ABT 1730 | ||||||||
| Mudd, John b. 23 JUN 1765 d. 18 JUL 1821 | ||||||||
| Body, Jane b. 15 JUN 1744 d. 10 FEB 1821 | ||||||||
| Mudd, Christopher b. 10 OCT 1802 | ||||||||
| Ward, Ann b. ABT 1770 d. 3 DEC 1854 | ||||||||
| MUDD, Christopher b. 20 APR 1834 d. AFT 1841 | ||||||||
| PURVESS, Mary b. 2 APR 1797 | ||||||||
| Mudd, Leonard b. ABT 1730 | ||||||||
| Mudd, John b. 23 JUN 1765 d. 18 JUL 1821 | ||||||||
| Body, Jane b. 15 JUN 1744 d. 10 FEB 1821 | ||||||||
| Mudd, Christopher b. 10 OCT 1802 | ||||||||
| Ward, Ann b. ABT 1770 d. 3 DEC 1854 | ||||||||
| MUDD, Mary b. 11 OCT 1835 d. 27 MAY 1843 | ||||||||
| PURVESS, Mary b. 2 APR 1797 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.99 .