| DOBBY, Thomas b. 5 AUG 1807 d. 22 SEP 1886 | ||||||||
| DOBBY, Robert d. AFT 1881 | ||||||||
| DUFFIELD, Francis b. 8 MAR 1778 d. ABT FEB 1854 | ||||||||
| DUFFIELD, Elin b. ABT 1810 | ||||||||
| CLARK, Eleanor b. ABT 1872 d. 27 JUL 1872 | ||||||||
| DOBBY, Maude A. b. ABT 1878 d. AFT 1881 | ||||||||
| Dobby, Jane Mrs Robert b. ABT 1850 | ||||||||
| DOBBY, Thomas b. 5 AUG 1807 d. 22 SEP 1886 | ||||||||
| DOBBY, Thomas b. 29 NOV 1835 d. AFT 1901 | ||||||||
| DUFFIELD, Elin b. ABT 1810 | ||||||||
| DOBBY, Francis William b. ABT 1864 d. AFT 1881 | ||||||||
| JONES, Harriet b. ABT 1839 d. AFT 1901 | ||||||||
| Dobby, Alfred b. ABT 1899 | ||||||||
| Dobby, Maria Mrs Francis W. b. ABT 1866 | ||||||||
| DOBBY, Thomas b. 5 AUG 1807 d. 22 SEP 1886 | ||||||||
| DOBBY, Thomas b. 29 NOV 1835 d. AFT 1901 | ||||||||
| DUFFIELD, Elin b. ABT 1810 | ||||||||
| DOBBY, Francis William b. ABT 1864 d. AFT 1881 | ||||||||
| JONES, Harriet b. ABT 1839 d. AFT 1901 | ||||||||
| Dobby, Hilda b. ABT 1897 | ||||||||
| Dobby, Maria Mrs Francis W. b. ABT 1866 | ||||||||
| DOBBY, Thomas b. 5 AUG 1807 d. 22 SEP 1886 | ||||||||
| DOBBY, Thomas b. 29 NOV 1835 d. AFT 1901 | ||||||||
| DUFFIELD, Elin b. ABT 1810 | ||||||||
| DOBBY, Francis William b. ABT 1864 d. AFT 1881 | ||||||||
| JONES, Harriet b. ABT 1839 d. AFT 1901 | ||||||||
| Dobby, Frank b. ABT 1891 | ||||||||
| Dobby, Maria Mrs Francis W. b. ABT 1866 | ||||||||
| CLARKSON, Joseph Benson b. ABT 1800 | ||||||||
| CLARKSON, John b. 27 OCT 1822 | ||||||||
| Mudd, John b. 23 JUN 1765 d. 18 JUL 1821 | ||||||||
| Mudd, Ann b. 22 MAY 1800 | ||||||||
| Ward, Ann b. ABT 1770 d. 3 DEC 1854 | ||||||||
| CLARKSON, John Tose b. 10 APR 1857 d. AFT 1901 | ||||||||
| Tose, Esther TOSH b. ABT 1823 d. AFT 1881 | ||||||||
| CLARKSON, Joseph Benson b. ABT 1800 | ||||||||
| CLARKSON, John b. 27 OCT 1822 | ||||||||
| Mudd, John b. 23 JUN 1765 d. 18 JUL 1821 | ||||||||
| Mudd, Ann b. 22 MAY 1800 | ||||||||
| Ward, Ann b. ABT 1770 d. 3 DEC 1854 | ||||||||
| CLARKSON, Thomas b. 15 MAY 1855 | ||||||||
| Tose, Esther TOSH b. ABT 1823 d. AFT 1881 | ||||||||
| CLARKSON, Joseph Benson b. ABT 1800 | ||||||||
| CLARKSON, William b. 24 DEC 1826 | ||||||||
| Mudd, Leonard b. ABT 1730 | ||||||||
| Mudd, John b. 23 JUN 1765 d. 18 JUL 1821 | ||||||||
| Body, Jane b. 15 JUN 1744 d. 10 FEB 1821 | ||||||||
| Mudd, Ann b. 22 MAY 1800 | ||||||||
| Ward, Ann b. ABT 1770 d. 3 DEC 1854 | ||||||||
| CLARKSON, Joseph Benson b. ABT 1800 | ||||||||
| CLARKSON, Joseph b. 5 SEP 1830 | ||||||||
| Mudd, Leonard b. ABT 1730 | ||||||||
| Mudd, John b. 23 JUN 1765 d. 18 JUL 1821 | ||||||||
| Body, Jane b. 15 JUN 1744 d. 10 FEB 1821 | ||||||||
| Mudd, Ann b. 22 MAY 1800 | ||||||||
| Ward, Ann b. ABT 1770 d. 3 DEC 1854 | ||||||||
| Mudd, Leonard b. 4 AUG 1782 d. AFT 1851 | ||||||||
| Mudd, Thomas b. 21 OCT 1805 | ||||||||
| Swales, Ann b. ABT 1782 d. 3 JUL 1842 | ||||||||
| Mudd, Thomas b. 8 MAR 1840 d. AFT 1901 | ||||||||
| Marsden, Jane b. 1815 d. AFT 1881 | ||||||||
| MUDD, Margaret Ann b. ABT 1872 | ||||||||
| Mudd, Catherine Mrs b. ABT 1842 | ||||||||
| Mudd, Leonard b. 4 AUG 1782 d. AFT 1851 | ||||||||
| Mudd, Thomas b. 21 OCT 1805 | ||||||||
| Swales, Ann b. ABT 1782 d. 3 JUL 1842 | ||||||||
| Mudd, Thomas b. 8 MAR 1840 d. AFT 1901 | ||||||||
| Marsden, Jane b. 1815 d. AFT 1881 | ||||||||
| MUDD, Catherine Tinby b. ABT 1875 | ||||||||
| Mudd, Catherine Mrs b. ABT 1842 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.99 .